Here are the Top 5 Monday Night Football Facts you NEED to know about tonight's Monday Night Match Up between The Bills and The Pats

5. The Bills have never beaten the Pats on Monday Night Football. They are 0-3 and last lost 20-13 in 2015.

4. This will be the 43rd time the Bills will be on Monday Night Football. They have a 17-25 overall record.

3. The last time the Bills won a Monday Night Football game was in 1999 on the road in Miami

2. The last time the Bills won a Monday Night HOME game was in 1994 when they beat the Denver Broncos. Jim Kelly out threw John Elway for the win!

1. The last time The Bills and Pats on Monday Football was 1995 in New England and the Pats won 27-14.

Check out all the Bills' MNF scores!

  1. Oct. 29, 1973: Bills 23, Chiefs 14 (home)
  2. Sept. 16, 1974: Bills 21, Raiders 20 (home)
  3. Oct. 20, 1975: Giants 17, Bills 14 (home)
  4. Nov. 17, 1975: Bengals 33, Bills 24 (road)
  5. Sept. 13, 1976: Dolphins 30, Bills 21 (home)
  6. Nov. 15, 1976: Cowboys 17, Bills 10 (road)
  7. Nov. 28, 1977: Raiders 34, Bills 13 (road)
  8. Oct. 12, 1981: Bills 31, Dolphins 21 (home)
  9. Nov. 9, 1981: Cowboys 27, Bills 14 (road)
  10. Dec. 27, 1982: Dolphins 27, Bills 10 (road)
  11. Oct. 3, 1983: Jets 34, Bills 10 (home)
  12. Sept. 17, 1984: Dolphins 21, Bills 17 (home)
  13. Oct. 17, 1988: Bills 37, Jets 14 (road)
  14. Nov. 14, 1988: Bills 31, Dolphins 6 (road)
  15. Sept. 18, 1989: Broncos 28, Bills 14 (home)
  16. Oct. 16, 1989: Bills 23, Rams 20 (home)
  17. Dec. 4, 1989: Seahawks 17, Bills 16 (road)
  18. Sept. 24, 1990: Bills 30, Jets 7 (road)
  19. Nov. 26, 1990: Oilers 27, Bills 24 (road)
  20. Oct. 7, 1991: Chiefs 33, Bills 6 (road)
  21. Oct. 21, 1991: Bills 35, Bengals 16 (home)
  22. Nov. 18, 1991: Bills 41, Dolphins 27 (road)
  23. Oct. 26, 1992: Bills 24, Jets 20 (road)
  24. Nov. 16, 1992: Bills 26, Dolphins 20 (road)
  25. Oct. 11, 1993: Bills 35, Oilers 7 (home)
  26. Nov. 1, 1993: Bills 24, Redskins 10 (home)
  27. Nov. 15, 1993: Steelers 23, Bills 0 (road)
  28. Sept. 26, 1994: Bills 27, Broncos 20 (home)
  29. Nov. 14, 1994: Steelers 23, Bills 10 (road)
  30. Oct. 2, 1995: Bills 22, Browns 19 (road)
  31. Oct. 23, 1995: Patriots 27, Bills 14 (road)
  32. Sept. 16, 1996: Steelers 24, Bills 6 (road)
  33. Dec. 16, 1996: Dolphins 16, Bills 14 (road)
  34. Oct. 20, 1997: Bills 9, Colts 6 (road)
  35. Nov. 17, 1997: Dolphins 30, Bills 13 (road)
  36. Oct. 4, 1999: Bills 23, Dolphins 18 (road)
  37. Dec. 11, 2000: Colts 44, Bills 20 (road)
  38. Oct. 8, 2007: Cowboys 25, Bills 24 (home)
  39. Nov. 17, 2008: Browns 29, Bills 27 (home)
  40. Sept. 14, 2009: Patriots 25, Bills 24 (road)
  41. Nov. 23, 2015: Patriots 20, Bills 13 (road)
  42. Nov. 7, 2016: Seahawks 31, Bills 25 (road)

More From The New 96.1 WTSS